Most Recent Dadeville Homes For Sale
| View All Dadeville Homes For Sale | ||
|
25 Holly Rdg, Dadeville, AL 36853 | $325,000 |
|
Centerport Rd, Dadeville, AL 36853 | $375,000 |
|
Centerport Rd, Dadeville, AL 36853 | $355,000 |
Real Estate Resources |
Dadeville Apartments
There are 38 apartments found in and near the Dadeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings